Assumptions :
-
Dairy feed cost: β¬340/t = β¬0.34/kg
- Decent silage and or grass quality and quantity.
-
A healthy herd.
-
β¬ Figures show milk revenue minus feed cost
-
This is margin over feed, not total profit.
🥛 Milk Price Sensitivity β Margin Over Feed
β¬/cow/day
| Dairy Nuts (kg/day) | Extra Milk (L/day) | Feed Cost β¬/day | 40c/L | 45c/L | 50c/L |
|---|---|---|---|---|---|
| 2 kg | 1.5 β 2.0 | β¬0.68 | β¬-0.08 β β¬0.12 | β¬0.00 β β¬0.22 | β¬0.07 β β¬0.32 |
| 3 kg | 2.5 β 3.0 | β¬1.02 | β¬-0.02 β β¬0.18 | β¬0.10 β β¬0.33 | β¬0.23 β β¬0.48 |
| 4 kg | 3.5 β 4.0 | β¬1.36 | β¬0.04 β β¬0.24 | β¬0.22 β β¬0.44 | β¬0.39 β β¬0.64 |
| 5 kg | 4.2 β 5.0 | β¬1.70 | β¬-0.02 β β¬0.30 | β¬0.19 β β¬0.55 | β¬0.40 β β¬0.80 |
| 6 kg | 4.8 β 6.0 | β¬2.04 | β¬-0.12 β β¬0.36 | β¬0.12 β β¬0.66 | β¬0.36 β β¬0.96 |
| 7 kg | 5.2 β 6.5 | β¬2.38 | β¬-0.30 β β¬0.22 | β¬-0.04 β β¬0.55 | β¬0.22 β β¬0.87 |
| 8 kg | 5.5 β 7.0 | β¬2.72 | β¬-0.52 β β¬0.08 | β¬-0.25 β β¬0.43 | β¬0.03 β β¬0.78 |
What this clearly shows
👉 Feed isnβt the enemy β inefficiency is.
-
4β5 kg is the safest, most consistent zoneΒ across all milk prices
-
AtΒ 40c, overfeeding hurts β underfeeding also hurts
-
AtΒ 45c, good feed is clearly paying
-
AtΒ 50c,Β every efficient kg of nut is making money
-
Cutting from 4 kg to βsave β¬0.68β oftenΒ costs β¬1+ in milk
